.png)
Before starting any project, please review the list below:
Project | Permit Required | Inspections Required |
|---|---|---|
| Accessory Structures (garage, shed, carport, or any structure 120 sq. ft. or larger) | β Yes | β Yes (if 400 sq. ft. or larger) |
| Additions to any building | β Yes | β Yes |
| Cosmetic repairs (paint, flooring, trim, cabinets, drywall) | β No | β No |
| Decks (all covered decks and new uncovered decks 30β or more above grade) | β Yes | β Yes |
| Deck repair or replacement (top boards only) | β No | β No |
| Demolition | β Yes | Utility disconnect verification |
| Driveway (permit required if 30" above grade) | β
Yes | β No |
| Exterior siding | β No | β No |
| Fences (permit required if overΒ 3.5 ft.) | β Yes | β No |
| Foundation repair (only if removing or replacing walls) | β Yes | β Yes |
| New home construction | β Yes | β Yes (multiple) |
| Retaining/masonry walls (permit required if over 3.5 ft.) | β Yes | β Yes |
| Roof replacement (decking replacement) Ice barrier underlayment is required | β No | β No |
| Roof replacement (shingle replacement only) | β No | β No |
| Structural remodels (removing walls or beams) | β Yes | β Yes |
| Swimming poolsΒ (above-ground 24 inches deep or more) | β Yes | β No |
| Swimming pools (in-ground) | β Yes | β Yes |
| Window or door repair/replacement (if no change in opening size) | β No | β No |
| Project | Permit Required | Inspections Required |
|---|---|---|
| Electrical repairs, remodels, or upgrades | β Yes | β Yes |
| Generator installation | β Yes | β Yes |
| New electrical service | β Yes | β Yes |
| Solar panel installation | β Yes | β Yes |
| Project | Permit Required | Inspections Required |
|---|---|---|
| Fixture replacement (sink, toilet, bathtub) | β No | β No |
| Gas line installation | β Yes | β Yes |
| Lawn/irrigation sprinklers | β Yes | β No |
| New plumbing for a building | β Yes | β Yes |
| Sewer line installation or replacement | β Yes | β Yes |
| Water heater replacement (only when converting electric to gas) | β Yes | β Yes |
| Water line installation or replacement | β Yes | β Yes |
| Project | Permit Required | Inspections Required |
|---|---|---|
| New HVAC system | β No | β No |
| HVAC replacement | β No | β No |
| Ductwork installation or modification | β No | β No |
| Project | Permit Required | Inspections Required |
|---|---|---|
| Commercial kitchen hoods | β Yes | β Yes |
| Commercial remodel | β Yes | β Yes |
| Demolition | β Yes | Utility disconnect verification |
| New commercial construction | β Yes | β Yes (multiple) |
| Parking lot (new installation or repair) | β Yes | β No |
| Sign installation | β Yes | β No |
If you have questions or are unsure whether a permit is required, please contact the Community Development Department before beginning any work.
π 816-230-5577, ext. 2
Β
Building Permit Applications are available onlineΒ or at City Hall and must be submitted to the Community Development Coordinator in person or @Β Jenny.Neel@cityofodessamo.com.
β± Processing time ranges from 1β6 weeks, depending on project size and permit volume.
PERMIT TYPE | FEE |
Accessory Structures | Gross sq. ft. x 170.8 x 0.0075 |
Commercial Parking Lot | $65 |
Deck | $185 |
Demolition | $65 |
Electric Service Upgrade (interior) | $150 |
Fence | $65 |
Gas Line Installation | $150 |
Generator | $65 |
New Construction (one & two family residential) | Gross sq. ft. x 170.8 x 0.0075 |
New Construction (all other) | Gross sq. ft. x 209 x 0.0075 |
New Mechanical | $65 |
New Plumbing/Sewer | $65 |
Pool β Above Ground | $65 |
Pool β Below Ground | $450 |
Retaining Wall/Masonry Wall | $185 |
Sign β Permanent | $75 |
Sign β Temporary | $25 |
Solar Installation | $150 |
Sprinkler/Irrigation | $65 |
No building, alteration, addition, or demolition may begin without an approved permit.
Permits will not be issued for projects that violate the Cityβs Zoning Code
Beginning construction without required permits is a City Code violation and may result in:
Double permit fees
Removal of unapproved construction
Delays in inspections
β οΈ No inspections will be conducted until all required permits are obtained.
β οΈ Separate permits are required for each construction job.
General permits: Valid for 180 days
Exterior work permits: 180 days from issuance
New residential construction: 180 days from issuance
Commercial or industrial projects (50,000 sq. ft. or less): Up to 2 years
All contractors and subcontractors working within Odessa city limits must hold a City of Odessa Business LicenseΒ
A Craftsman License is required to obtain electrical, mechanical, or plumbing permits, unless:
The contractor holds a valid master or journeyman trade license, or
The owner of a single-family residence is performing the work themselves
This Β Commercial Development HandbookΒ is provided to walk you through the essential steps, expectations and resources you will need along the way. Β If you have questions at any point, we're here to help!